Academy of Applied Preschool Teaching and Health Studies
| Strategic objective | Activities | Responsible bodies | Timeframe | Indicators of success |
| Strengthening international cooperation | Establish and maintain cooperation with higher education institutions and relevant organizations abroad; conclude bilateral agreements and memoranda of understanding | Management of the Academy, International Relations Office, Departments | Continuous | Number of international agreements and active partnerships |
| Promoting student mobility | Inform students about mobility opportunities; support participation in Erasmus+, CEEPUS and other programmes; facilitate recognition of learning outcomes | International Relations Office, Departments | Continuous | Number of outgoing and incoming students |
| Enhancing staff mobility | Encourage participation of academic and administrative staff in teaching and training mobility programmes | International Relations Office, Management, Departments | Continuous | Number of staff mobilities |
| Increasing participation in international projects | Identify funding opportunities; establish project teams; prepare and implement international projects | Management, Project Teams, Departments | Continuous | Number of submitted and implemented projects |
| Developing international academic and professional cooperation | Organize joint activities, seminars, conferences, and workshops with international partners | Departments, Research and Professional Bodies | Continuous | Number of joint events and activities |
| Strengthening research cooperation | Promote joint research projects and co-authored publications with international partners | Academic staff, Departments | Continuous | Number of joint publications and research initiatives |
| Internationalisation at home | Integrate international and intercultural dimensions into curricula; | Academic staff, Departments | Continuous | Number of international guest lectures and activities |
| Supporting language and intercultural competencies | Encourage foreign language learning and intercultural awareness among students and staff | Departments, International Relations Office | Continuous | Participation in language and intercultural activities |
| Promoting inclusion and equal opportunities | Ensure equal access to international activities for students and staff with fewer opportunities | Management, International Relations Office | Continuous | Participation rates of underrepresented groups |
| Supporting digital transformation | Use digital tools and virtual collaboration methods in international cooperation and mobility activities | Academic staff, IT services, International Relations Office | Continuous | Number of online international activities |
| Promoting sustainability and environmental responsibility | Encourage environmentally responsible practices and sustainable approaches in international activities | Management, International Relations Office | Continuous | Inclusion of sustainability aspects in projects and mobility activities |
| Increasing international visibility | Promote the Academy and its activities through websites, social media, conferences and international networks | Management, International Relations Office, Public Relations Office | Continuous | Increased number of international contacts and collaborations |
Monitoring and Evaluation
The implementation of the Action Plan will be monitored regularly by the Management of the Academy and the International Relations Office. Progress will be assessed through annual reviews based on defined indicators, with the possibility of updating activities in accordance with institutional priorities and emerging opportunities.
The Action Plan is conceived as a dynamic document that may be revised and further developed in response to changes in the international higher education environment and the strategic priorities of the Academy.